WTFR 1981 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Cleveland Browns Regulator088  12 4 0 565 267 298
Cincinnati Bengals AHake21  7 8 0 352 327 25
Houston Oilers ryanr33fulcher  6 10 0 275 357 -82
Pittsburgh Steelers manyo360  1 15 0 112 509 -397
                 
AFC East Division AIM W L T PF PA Dif
**New England Patriots tecmomig  12 4 0 414 274 140
Buffalo Bills brookstonfowler  8 7 1 276 262 14
Indianapolis Colts discdolo  8 8 0 316 296 20
New York Jets sowa1291  7 8 1 231 226 5
Miami Dolphins Redskinsfan1124  4 12 0 244 335 -91
                 
AFC West Division AIM W L T PF PA Dif
**Kansas City Chiefs Chiefsjr83  13 3 0 411 207 204
San Diego Chargers Opus12  12 4 0 442 309 133
Seattle Seahawks LuckyTool  11 5 0 369 250 119
Oakland Raiders GoNickMontana5  10 6 0 291 292 -1
Denver Broncos steeno43  2 13 1 175 370 -195
                 
NFC Central Division AIM W L T PF PA Dif
**Tampa Bay Buccaneers shinybehiny2477  12 4 0 352 260 92
Green Bay Packers stalltalk  8 8 0 323 300 23
Minnesota Vikings tadaos  7 9 0 241 355 -114
Detroit Lions tecmodell42  5 10 1 215 297 -82
Chicago Bears TecmoRafenator  2 14 0 196 403 -207
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  15 1 0 468 284 184
Washington Redskins cubsfan5150  10 6 0 395 344 51
Philadelphia Eagles baxterbear12  8 8 0 330 349 -19
New York Giants mrtsb  7 9 0 283 337 -54
St. Louis Cardinals slimstud7  1 15 0 239 478 -239
                 
NFC West Division AIM W L T PF PA Dif
**Atlanta Falcons Ones11fahzu  11 5 0 373 218 155
Los Angeles Rams Kamphuna8  11 5 0 389 251 138
San Francisco 49ers arncoem  9 7 0 384 259 125
New Orleans Saints kujjaquaq  3 13 0 245 449 -204