WTFR 1973 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Houston Oilers canesrforeal  11 3 0 446 278 168
Cincinnati Bengals LordSummerisle64  9 5 0 331 244 87
Cleveland Browns brookstonfowler  8 6 0 314 328 -14
Pittsburgh Steelers swampc1  5 9 0 261 367 -106
                 
AFC East Division AIM W L T PF PA Dif
**Miami Dolphins Opus12  12 2 0 483 225 258
New York Jets sowa1291  10 4 0 374 297 77
Buffalo Bills tadaos  6 8 0 316 248 68
Baltimore Colts timbone666  4 10 0 223 383 -160
New England Patriots tecmomig  2 12 0 176 328 -152
                 
AFC West Division AIM W L T PF PA Dif
**Kansas City Chiefs madcap750@live.com  9 5 0 334 297 37
San Diego Chargers tecmopsycho  6 8 0 259 280 -21
Oakland Raiders bza3655  6 8 0 276 299 -23
Denver Broncos AHake21  6 8 0 230 315 -85
                 
NFC Central Division AIM W L T PF PA Dif
Green Bay Packers ryanr33fulcher  9 5 0 366 270 96
Detroit Lions tecmodell42  9 5 0 333 262 71
**Chicago Bears bigmv54  9 5 0 275 217 58
Minnesota Vikings eifersucht80  4 10 0 216 352 -136
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  12 2 0 418 209 209
New York Giants mrtsb  11 3 0 344 221 123
Philadelphia Eagles baxterbear12  7 7 0 282 317 -35
Washington Redskins cubsfan5150  6 8 0 226 259 -33
St. Louis Cardinals Lillefty021  2 12 0 130 328 -198
                 
NFC West Division AIM W L T PF PA Dif
**Los Angeles Rams discdolo  9 5 0 432 284 148
Atlanta Falcons GoNickMontana5  5 8 0 270 296 -26
San Francisco 49ers TecmoRafenator  3 11 0 168 326 -158
New Orleans Saints Kidpro84  1 13 0 190 441 -251