WTFR 1972 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Cincinnati Bengals LordSummerisle64  11 3 0 344 206 138
Houston Oilers canesrforeal  10 4 0 415 282 133
Pittsburgh Steelers bigflu112  6 7 0 205 239 -34
Cleveland Browns brookstonfowler  6 8 0 309 350 -41
                 
AFC East Division AIM W L T PF PA Dif
**Miami Dolphins Opus12  13 1 0 547 358 189
New York Jets sowa1291  10 4 0 345 337 8
Buffalo Bills tadaos  8 6 0 301 243 58
Baltimore Colts timbone666  3 11 0 212 315 -103
New England Patriots tecmomig  2 11 0 136 339 -203
                 
AFC West Division AIM W L T PF PA Dif
**San Diego Chargers Berger2313  8 6 0 337 316 21
Denver Broncos AHake21  7 7 0 283 296 -13
Kansas City Chiefs madcap750@live.com  3 11 0 147 259 -112
Oakland Raiders bza3655  0 14 0 111 375 -264
                 
NFC Central Division AIM W L T PF PA Dif
**Chicago Bears bigmv54  11 3 0 355 195 160
Detroit Lions tecmodell42  10 4 0 382 265 117
Green Bay Packers ryanr33fulcher  9 5 0 460 260 200
Minnesota Vikings eifersucht80  7 7 0 289 247 42
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  11 3 0 385 213 172
New York Giants mrtsb  9 5 0 316 207 109
Washington Redskins cubsfan5150  6 8 0 224 258 -34
Philadelphia Eagles baxterbear12  5 8 0 197 260 -63
St. Louis Cardinals tecmocrusher  5 8 0 152 265 -113
                 
NFC West Division AIM W L T PF PA Dif
**Los Angeles Rams discdolo  11 3 0 376 199 177
Atlanta Falcons GoNickMontana5  4 9 0 177 211 -34
New Orleans Saints JT234523  2 12 0 165 403 -238
San Francisco 49ers TecmoRafenator  2 12 0 91 361 -270