WTFR 1970 Standings
                 
AFC Central Division AIM W L T PF PA Dif
Cincinnati Bengals LordSummerisle64  10 4 0 374 200 174
**Cleveland Browns bigmv54  8 6 0 349 329 20
Houston Oilers ryanr33fulcher  7 7 0 345 349 -4
Pittsburgh Steelers swampc1  4 10 0 224 320 -96
                 
AFC East Division AIM W L T PF PA Dif
Boston Patriots gripsmoke  9 5 0 329 260 69
**Baltimore Colts edisaurusrex  9 5 0 406 346 60
Miami Dolphins Opus12  9 5 0 356 305 51
New York Jets sowa1291  7 7 0 314 284 30
Buffalo Bills cubsfan5150  2 12 0 183 374 -191
                 
AFC West Division AIM W L T PF PA Dif
**Denver Broncos kingsoby1  12 2 0 377 237 140
San Diego Chargers Lillefty021  5 8 0 302 257 45
Kansas City Chiefs matlisab  3 9 1 201 291 -90
Oakland Raiders Kidpro84  3 10 0 181 344 -163
                 
NFC Central Division AIM W L T PF PA Dif
**Chicago Bears canesrforeal  10 4 0 374 270 104
Minnesota Vikings sconnieale  8 6 0 277 200 77
Detroit Lions joeygats  6 8 0 246 230 16
Green Bay Packers lsu4life4ever  3 11 0 208 323 -115
                 
NFC East Division AIM W L T PF PA Dif
**Philadelphia Eagles mikeyscull  10 4 0 398 269 129
Dallas Cowboys tecmofo  10 4 0 419 310 109
St. Louis Cardinals AHake21  9 5 0 279 296 -17
Washington Redskins Chiefsjr83  7 7 0 260 313 -53
New York Giants mrtsb  5 9 0 276 322 -46
                 
NFC West Division AIM W L T PF PA Dif
**Los Angeles Rams discdolo  11 3 0 338 219 119
Atlanta Falcons vogtcd11  7 6 0 273 301 -28
New Orleans Saints tadaos  4 10 0 193 305 -112
San Francisco 49ers arncoem  1 13 0 130 354 -224